Sunday, February 19, 2017
Tcp Apn Setting
Tcp Apn Setting
| Country | Service Provider | APN | User Name | Password |
| Albania | Vodafone | Twa | guest | guest |
| Argentina | CTI | internet.ctimovil.com.ar | guest | guest |
| Argentina | Movistar | internet.gprs.unifon.com.ar | wap | wap |
| Argentina | Personal | gprs.personal.com | [mobile number] | adgj |
| Australia | Optus | internet | guest | guest |
| Australia | Telstra | telstra.internet | guest | guest |
| Australia | Telstra (data bundle) | telstra.datapack | [blank] | Telstra |
| Australia | Telstra (pay by time) | telstra.pcpack | [blank] | Telstra |
| Australia | Three | 3netaccess | a | a |
| Australia | Vodafone | vfinternet.au | guest | guest |
| Austria | Drei | drei.at | guest | guest |
| Austria | Max Online | gprsinternet | GPRS | [blank] |
| Austria | Max Online (Business) | business.gprsinternet | GPRS | [blank] |
| Austria | Max Online (metro) | gprsmetro | GPRS | [blank] |
| Austria | Mobilkom A1 | a1.net | ppp@a1plus.at | ppp |
| Austria | OneNet | web.one.at | web | web |
| Austria | tele.ring | web | web@telering.at | web |
| Azerbaijan | Azercell | internet | guest | guest |
| Bangladesh | Grameen Phone | gpinternet | [blank] | [blank] |
| Belarus | VELCOM | web.velcom.by | unlim.velcom.by | web |
| Belgium | Mobistar | internet.be | mobistar | mobistar |
| Belgium | Mobistar | web.pro.be | mobistar | mobistar |
| Belgium | Orange | orangeinternet | guest | guest |
| Belgium | Proximus | internet.proximus.be | guest | guest |
| Belgium | Proximus | intraprox.be | guest | guest |
| Botswana | Mascom Wireless | internet.mascom | guest | guest |
| Brazil | Claro | claro.com.br | claro | claro |
| Brazil | Oi | gprs.oi.com.br | guest | guest |
| Brazil | Oi (WAP) | wapgprs.oi.com.br | oiwap | oioioi |
| Brazil | TIM | tim.br | tim | tim |
| Brazil | Velox | wap.telcel.com | iesgprs | iesgprs2002 |
| Bulgaria | GloBul | internet.globul.bg | globul | [none] |
| Bulgaria | M-Tel | mms-gprs.mtel.bg | mtel | mtel |
| Cameroon | MTN Cameroon | INTERNET | guest | guest |
| Canada | Fido | internet.fido.ca | fido | fido |
| Canada | Rogers Wireless, Inc. | internet.com | wapuser1 | wap |
| Canada | Bell Mobility | pda.bell.ca | ||
| Canada | CloseCall | |||
| Canada | Credo Mobile | |||
| Canada | Koodo | sp.koodo.com | ||
| Canada | Mobilicity | internet.davewireless.com | dave | password |
| Canada | MTS BWA | |||
| Canada | MTS Mobility | |||
| Canada | SaskTel | |||
| Canada | Solo Mobile | |||
| Canada | SunCom Wireless | |||
| Canada | TELUS mobility | sp.telus.com | ||
| Canada | Telispire | |||
| Canada | Vidéotron (in French) | |||
| Canada | Virgin Mobile Canada | |||
| Canada | WIND Mobile | internet.windmobile.ca | ||
| Chile | Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs |
| Chile | Telefonica | web.tmovil.cl | web | web |
| China | China Mobile | cmnet | guest | guest |
| China | China Unicom | [none] | guest | guest |
| Colombia | Movistar | internet.movistar.com.co | movistar | movistar |
| Congo | Vodacom | vodanet | vodalive | [blank] |
| Costa Rica | IceCelular | icecelular | guest | guest |
| Croatia | T-Mobile | web.htgpr | 38591 | 38591 |
| Croatia | VIPNET START | gprs0.vipnet.hr | 38591 | 38591 |
| Croatia | VIPNET PRO | gprs5.vipnet.hr | 38591 | 38591 |
| Croatia | VIPNET 3G | 3g.vip.hr | 38591 | 38591 |
| Czech Republic | Cesky Mobil | internet | guest | guest |
| Czech Republic | Cesky Mobil | cinternet | guest | guest |
| Czech Republic | Telefonica | internet | guest | guest |
| Czech Republic | Telefonica | gointernet | guest | guest |
| Czech Republic | Vodafone | internet | guest | guest |
| Czech Republic | Vodafone | ointernet | guest | guest |
| Czech Republic | T-Mobile | internet.t-mobile.cz | guest | guest |
| Denmark | Orange | web.orange.dk | guest | guest |
| Denmark | Sonofon | [none] | guest | guest |
| Denmark | TDC | internet | guest | guest |
| Dominican | Orange | orangenet.com.do | guest | guest |
| Egypt | Click Vodafone | internet.vodafone.net | internet | internet |
| Egypt | MobiNil | mobinilweb | guest | guest |
| Estonia | EMT | internet.emt.ee | guest | guest |
| Estonia | RLE | internet | guest | guest |
| Finland | Dna | internet | guest | guest |
| Finland | Elisa | internet | rlnet | internet |
| Finland | Saunalahti | internet.saunalahti | guest | guest |
| Finland | Sonera | internet | [blank] | [blank] |
| Finland | Song | internet.song.fi | song@internet | songnet |
| France | Bouygues | ebouygtel.com | guest | guest |
| France | Bouygues | b2bouygtel.com | guest | guest |
| France | Orange | orange.fr | orange | orange |
| France | Orange MIB | orange-mib | mportail | mib |
| France | Orange | orange-acte | orange | orange |
| France | SFR | websfr | guest | guest |
| Germany | D2 Vodafone | web.vodafone.de | guest | guest |
| Germany | E-Plus | internet.eplus.de | eplus | gprs |
| Germany | O2 (3G) | surfo2 | guest | guest |
| Germany | O2 (GPRS) | internet | guest | guest |
| Germany | Quam | quam.de | quam | quam |
| Germany | T-Mobile D1 | internet.t-mobile | internet.t-d1.de | t-mobile |
| Ghana | Areeba | internet.spacefon.com | guest | guest |
| Greece | Cosmote | internet | guest | guest |
| Greece | Telestet | gnet.b-online.gr | MSISDN, e.g. | |
| Greece | TIM | gint.b-online.gr | web | web |
| Greece | Vodafone | internet.vodafone.gr | guest | guest |
| Guatemala | Comcel | Wap.tigo.gt | Wap | Wap |
| Guatemala | PCS Digital | ideasalo | guest | guest |
| Guyana | GT&T Cellink Plus | wap.cellinkgy.com | test | test |
| Hong Kong | CSL | hkcsl or | <leave blank> | <leave blank> |
| Hong Kong | New World | internet | guest | guest |
| Hong Kong | Orange | web.orangehk.com | guest | guest |
| Hong Kong | People | internet | guest | guest |
| Hong Kong | SmarTone | internet | guest | guest |
| Hong Kong | Sunday | internet | guest | guest |
| Hong Kong | Three | web-g.three.com.hk | guest | guest |
| Hungary | Pannon | net | guest | guest |
| Hungary | Pannon | netx | guest | guest |
| Hungary | Pannon | snet | guest | guest |
| Hungary | T-Mobile | internet | [supplied] | [supplied] |
| Hungary | T-Mobile | internet | wap | Wap |
| Hungary | T-Mobile | mms-westel | mms | [supplied] |
| Hungary | Vodafone | internet.vodafone.net | guest | guest |
| Hungary | Vodafone | standardnet.vodafone.net | guest | guest |
| Hungary | Vodafone | vitamax.internet.vodafone.net | guest | guest |
| India | AirTel | airtelgprs.com | guest | guest |
| India | BPL | bplgprs.com | bplmobile | [blank] |
| India | BSNL | celloneportal | guest | guest |
| India | Hutch | www | guest | guest |
| India | Hutch | web | guest | guest |
| India | Idea Cellular | internet | guest | guest |
| India | MTNL Mumbai | mmsmtnlmum | mtnl | mtnl123 |
| India | MTNL Mumbai | gprsmtnlmum | mtnl | mtnl123 |
| Indonesia | Excelcomindo | www.xlgprs.net | xlgprs | proxl |
| Indonesia | IM3 | www.indosat-m3.net | <leave blank> | <leave blank> |
| Indonesia | Indosat | satelindogprs.com | guest | guest |
| Indonesia | Telkomsel | internet | <leave blank> | <leave blank> |
| internet | guest | guest | <leave blank> | <leave blank> |
| internet.kuban | mts | mts | <leave blank> | <leave blank> |
| internet.wind.biz | Wind | Wind | <leave blank> | <leave blank> |
| Ireland | Meteor | isp.mymeteor.ie | my | meteor |
| Ireland | O2 | open.internet | gprs | gprs |
| Ireland | O2 | pp.internet | gprs | gprs |
| Ireland | Vodafone | isp.vodafone.ie | vodafone | vodafone |
| Ireland | Vodafone | live.vodafone.com | vodafone | vodafone |
| Israel | Cellcom | internetg | guest | guest |
| Israel | MTC-Vodafone | apn01 | guest | guest |
| Israel | Orange | orangeinternet | guest | guest |
| Italy | Blu | INTERNET | guest | guest |
| Italy | H3G | tre.it | guest | guest |
| Italy | TIM | ibox.tim.it | guest | guest |
| Italy | Vodafone | web.omnitel.it | guest | guest |
| Italy | Wind | internet.wind | <leave blank> | <leave blank> |
| Jamaica | Cable & Wireless | wap | guest | guest |
| Jamaica | Digicel | web.digiceljamaica.com | wapuser | wap03jam |
| Japan | Vodafone | vodafone | ai@vodafone | vodafone |
| Kazakhstan | Beeline | internet.beeline.kz | internet.beeline | [blank] |
| Kenya | Safaricom | web.safaricom.com | web | web |
| Laos | ETL | etlnet | guest | guest |
| Latvia | LMT | internet.lmt.lv | [blank] | [blank] |
| Latvia | Tele2 | internet.tele2.lv | gprs | internet |
| Lebannon | Cellis FTML | internet.ftml.com.lb | plugged | plugged |
| Lebannon | MTC Touch | gprs.mtctouch.com.lb | guest | guest |
| Lithuania | Bite GSM | banga | guest | guest |
| Lithuania | Omnitel | gprs.omnitel.net | guest | guest |
| Luxembourg | LUXGSM | web.pt.lu | guest | guest |
| Luxembourg | Tango | internet | tango | tango |
| Luxembourg | VOXmobile | vox.lu | guest | guest |
| Macau | CTM | ctm-mobile | guest | guest |
| Macau | Macau Hutchison | web.hutchisonmacau.com | hutchison | 1234 |
| Macau | Macau Hutchison | mms.hutchisonmacau.com | hutchison | 1234 |
| Malaysia | DIGI | diginet | guest | guest |
| Malaysia | Celcom | celcom.net.my | guest | guest |
| Malaysia | Maxis 2G | internet.gprs.maxis | guest | guest |
| Malaysia | Maxis 3G | unet | maxis | wap |
| Malaysia | Maxis | net | maxis | net |
| Malaysia | Timecel | timenett.com.my | guest | guest |
| Malaysia | TM Touch | internet | guest | guest |
| Malta | Go Mobile | gosurfing | guest | guest |
| Malta | Go Mobile | rtgsurfing | guest | guest |
| Mexico | Telcel | internet.itelcel.com | webgprs | webgprs2002 |
| Moldavia | Moldcell | internet | gprs | gprs |
| Morocco | Maroc Telecom | iam | wac | 1987 |
| Morocco | Medi Telecom | wap.meditel.ma | MEDIWAP | MEDIWAP |
| Netherlands | KPN Mobile | internet | KPN | gprs |
| Netherlands | O2 | internet | guest | guest |
| Netherlands | T-Mobile (Ben) | internet | guest | guest |
| Netherlands | Telfort | internet | telfortnl | password |
| Netherlands | Vodafone | web.vodafone.nl | vodafone | vodafone |
| Netherlands | Vodafone | office.vodafone.nl | vodafone | vodafone |
| New Zealand | Vodafone | internet | guest | guest |
| New Zealand | Vodafone | www.vodafone.net.nz | guest | guest |
| Nicaragua | Alo Pcs | internet.ideasalo.ni | internet | internet |
| Nigeria | Globacom | gprs | wap | [blank] |
| Nigeria | Globacom | glowap | wap | wap |
| Nigeria | MTN Nigeria | web.gprs.mtnnigeria.net | wap | gprs |
| Nigeria | Vmobile | wap.vmobile | wap | wap |
| Norway | Netcom | internet.netcom.no | netcom | netcom |
| Norway | TalkMore | (same as Netcom) | <leave blank> | <leave blank> |
| Norway | Telenor Mobil | internet.vodafone.net | guest | guest |
| Pakistan | UFone | ufone.internet | ufone | ufone |
| Panama | Cable & Wireless | apn01.cwpanama.com.pa | xxx | xxx |
| Paraguy | CTI | internet.ctimovil.com.py | ctigprs | ctigprs999 |
| Peru | Claro (TIM) | tim.pe | tim | tulibertad |
| Philippines | Globe Telecoms | internet.globe.com.ph | globe | globe |
| Philippines | Globe Telecoms | www.globe.com.ph | globe | globe |
| Philippines | Smart | internet | witsductoor | banonoy |
| Philippines | Sun Cellular | minternet | guest | guest |
| Poland | ERA | erainternet | erainternet | erainternet |
| Poland | Heyah | heyah.pl | heyah | heyah |
| Poland | Orange | internet | internet | internet |
| Poland | Polkomtel | www.plusgsm.pl | guest | guest |
| Portugal | Optimus | internet | guest | guest |
| Portugal | TMN | internet | guest | guest |
| Portugal | Vodafone | internet.vodafone.pt | guest | guest |
| Romania | Connex | internet.connex.ro | internet.connex.ro | connex |
| Romania | Orange | internet | guest | guest |
| Russia | BeeLine | internet.b Available link for download |
